View This Table
 

Selected Causes of Hospitalizations by Age
Michigan Residents, 2020: Both Sexes, 18-44 Years

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS:  BOTH SEXES, 18-44 YEARS
Total 18-19
Years
20-29
Years
30-39
Years
40-44
Years
 ALL HOSPITALIZATIONS 239,006 9,217 91,949 101,651 36,189
 INFECTIOUS AND PARASITIC DISEASES 10,561 379 2,793 4,501 2,888
   Septicemia 9,093 297 2,321 3,902 2,573
   All Other Infectious & Parasitic Diseases 1,468 82 472 599 315
 SELECTED ACUTE CONDITIONS 125,709 4,549 57,957 54,324 8,879
   Females with Deliveries 96,114 3,097 48,141 42,388 2,488
   Dehydration (Volume Depletion) 219 6 67 92 54
   Acute Lower Respiratory Infections - Except Brochititis 94 2 22 44 26
   Pneumonia 1,488 20 322 673 473
   Diseases of Appendix 1,010 100 378 344 188
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 2,144 103 767 816 458
   Glomenular & Renal Tubulo-Interstitial Diseases 1,713 81 476 729 427
   Inflammatort Diseases of Female Pelvic Organs 399 29 155 135 80
   Pregnancy with Abortive Outcomes 739 25 340 342 32
   Diseases of the Skin and Subcutaneous Tissue 2,860 49 744 1,293 774
   Conditions Originating in the Perinatal Period 3 1 2
   Convulsions 473 27 157 189 100
   Pain in Throat and Chest 423 1 51 182 189
   Injury and Poisoning 18,030 1,008 6,335 7,097 3,590
   SELECTED CHRONIC CONDITIONS 55,936 2,552 16,731 22,471 14,182
 Cancer (Malignant Neoplasms) 2,040 42 402 845 751
   Neoplasms, Benign and Unspecified Nature 1,945 57 334 813 741
   Diabetes Mellitus 6,210 350 2,294 2,238 1,328
   Anaemias 2,560 105 1,052 1,073 330
   Mood (affective) Disorders 12,121 1,292 5,042 4,081 1,706
   Mental and Behavioural Disorders Due to Alcohol 4,806 19 883 2,561 1,343
   Mental & Behavioural Disorders Due to Drug & Other Sub. 990 41 430 385 134
   Schizophrenia, Schizotypal & Delusional Disorders 5,691 215 2,406 2,210 860
   Parkinson's Disease 6 1 1 4
   Heart Diseases 6,123 79 896 2,603 2,545
   Cerebrovascular Diseases 1,463 17 193 626 627
   Hypertensions 1,199 7 142 542 508
   Diseases of Arteries, Arterioles & Capillaries 334 4 57 139 134
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 266 3 19 103 141
   Asthma 1,049 36 348 438 227
   Ulcers of the Stomach and Small Intestine 441 13 72 206 150
   Inguinal Hernia 47 4 23 20
   Diverticula of Intestine 1,008 4 94 482 428
   Gallbladder stones (Cholelithiasis) 1,419 51 509 594 265
   Renal Failure 1,223 29 277 529 388
   Covid-19 3,074 62 629 1,311 1,072
   Arthropathies 748 17 142 269 320
   Intervertebral Disc Disorders 772 8 91 373 300
   Congenital Anomalies 429 50 179 136 64
 Care Involving Use of Rehabilitation Procedures 908 55 319 324 210

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 12/04/2023

Leading Hospitalizations Index
Statistics & Reports
Keeping Michigan Healthy
Michigan.gov